All Bank FD Rates | Check Revised Fixed Deposit Rates Online | Which Bank Is Best For Fixed Deposit
There are different types of fixed deposit schemes available in India for all of the different types of customers and their future needs however you need to compare all of the fixed deposit schemes available around the different types of commercial banks available in India in order to choose the best-fixed deposit according to your need. Given below, we are sharing all of the statistics related to All Bank FD Rates 2022-23. We will also share with you all the step-by-step procedures through which you will be able to easily Check Revised Fixed Deposit Rates Online.
Table of Contents
All Bank FD Rates 2022-23
Fixed deposits are a great way through which you will be able to earn some amount on your already present money and you will have to choose a bank with the proper amount of FD rates available for the customers so that you can get at least 10% more of the money that you have initially transferred in your fixed deposit account. All of the banks present in our country provide a large number of fixed deposit schemes available for the different types of customers and you can choose from the different types of fixed deposit schemes in order to start your savings for your old age or your children.
How to Close Fixed Deposit (FD) in SBI
Factors Affecting FD Rates
There are a lot of factors that will be affecting the fixed deposit interest rates and given below we are sharing all of them:-
- Deposit amount is one of the most important factors which will affect the fixed deposit rate and the bank of a lower interest rate on bulk deposits of more than Rupees 1 crore and you will get a higher interest rate on deposits of Rupees less than 1 crore.
- The bank will offer lower interest rates on deposits with the shorter tenure and there are high interest rates on a FD with more tenure.
- Senior citizens will definitely get a higher interest rate in all banks of India.
- Larger banks such as SBI will offer low interest rate as compared to the new banks which wants to attract more and more customers.
Fixed Deposit Interest Rates of Top 10 Banks in India
The table given below indicates the fixed deposit interest rates for the top 10 banks available inside our country:-
- Below Rs 2 crore
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
State Bank of India FD | 5.30% to 5.40% | 5.80% to 6.20% |
HDFC Bank FD | 2.50% to 5.60% | 3.00% to 6.35% |
Punjab National Bank FD | 2.90% to 5.25% | 3.50% to 5.75% |
Canara Bank FD | 2.90% to 5.40% | 2.90% to 5.90% |
Axis Bank FD | 2.50% to 5.75% | 2.50% to 6.50% |
Bank of Baroda FD | 2.80% to 5.25% | 3.30% to 6.25% |
IDFC Bank FD | 2.50% to 6.00% | 3.00% to 6.50% |
Bank of India FD | 2.85% to 5.05% | 3.35% to 5.55% |
Punjab and Sind Bank FD | 3.00% to 5.30% | 3.50% to 5.80% |
FD Rates Offered by Other Popular Banks
Given below, we are sharing the details related to the fixed deposit rates offered by other popular bands present in the country:-
- Below Rs 2 crore
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
Yes Bank FD | 3.25% to 6.25% | 3.75% to 7.25% |
IndusInd Bank FD | 2.50% to 6.00% | 3.00% to 6.50% |
UCO Bank FD | 2.55% to 5.05% | 3.80% to 6.30% |
United Bank of India FD (now Punjab National Bank) | 2.90% to 5.25% | 3.40% to 5.75% |
Allahabad Bank FD (now Indian Bank) | 2.90% to 5.15% | 3.40% to 5.65% |
Central Bank of India FD | 2.75% to 5.00% | 2.90% to 3.25% |
Indian Bank FD | 2.90% to 5.15% | 3.40% to 5.65% |
Indian Overseas Bank FD | 3.40% to 5.20% | 3.90% to 5.70% |
Bandhan Bank FD | 3.00% to 5.00% | 3.75% to 5.75% |
DBS Bank FD | 2.50% to 5.50% | 3.50%to 6.00% |
Andhra Bank FD (now Union Bank) | 3.00% to 5.50% | 3.50% to 6.00% |
HSBC Bank FD | 2.25% to 4.00% | 2.75% to 4.50% |
Syndicate Bank FD (now Canara Bank) | 2.90% to 5.25% | 2.90% to 5.75% |
Duetsche Bank FD | 1.80% to 6.25% | 1.80% to 6.25% |
SBM Bank FD | 2.50% to 6.00% | 3.00% to 6.50% |
Tax Saver FD Interest Rates
If you want to invest in a tax-saving fixed deposit then given below we have specified the top 10 tax-saving fixed deposit rates present in various banks of India:-
Name of the Tax Saving FD | For General Citizens (p.a.) | For Senior Citizens (p.a.) |
SBI Bank Tax Saving FD | 5.30% | 5.80% |
IndusInd Bank Tax Saver Scheme | 6.00% | 6.50% |
HDFC Bank Tax Saving FD | 5.35% | 5.85% |
Canara Bank Tax Saving FD | 5.25% | 5.75% |
Axis Bank Tax Saving FD | 5.40% | 6.05% |
Bank of Baroda Tax Saving FD | 5.25% | 5.75% |
IDFC Bank Tax Saving FD | 5.25% | 5.75% |
Union Bank of India Tax Saving FD | 5.40% | 5.90% |
PNB Tax Saving FD | 5.25% | 5.75% |
IDFC First Bank | 5.25% | 5.75% |
Punjab and Sind Bank | 5.30% | 5.80% |
Highest Small Finance Bank FD Interest Rates
Given below is the table indicating the fixed deposit rates available by some small finance banks in India with effect from February 2022:-
- Below Rs.2 crore
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
Jana Small Finance Bank FD | 2.50% to 6.00% | 3.00% to 6.50% |
Utkarsh Small Finance Bank FD | 3.00% to 6.00% | 3.50% to 6.50% |
Equitas Small Finance Bank FD | 3.50% to 6.50% | 4.00% to 7.00% |
Top NBFCs FD Interest Rates
A lot of non-banking financial companies provide a fixed deposit as per the interest rates given below for tenures ranging from 1 year to 5 years for deposits less than Rs.2 crore effective from February 2022:-
Name of Bank | Tenure | For General Citizens (p.a.) | For Senior Citizens (p.a.) |
LIC Housing Finance FD | 12 months to 60 months | 5.25% to 5.75% | 5.50% to 6.00% |
PNB Housing Finance FD | 12 months to 120 months | 5.75% to 9.40% | 6.15% to 6.95% |
Shriram City Union Finance FD | 12 months to 60 months | Up to 7.75% | Up to 8.05% |
Highest 1 Year FD Interest Rates
These are the highest 1-year FD rates offered by banks effective from February 2022:-
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
IDFC First Bank | 4.50% | 5.00% |
Bank of India | 4.35% | 4.85% |
Punjab National Bank | 4.40% | 4.90% |
Canara Bank | 4.40% | 4.90% |
State Bank of India | 4.40% | 4.90% |
Punjab and Sind Bank | 4.50% | 5.00% |
Highest 2 Year FD Interest Rates
These are the highest 2-year FD rates offered by banks effective from February 2022:-
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
IDFC First Bank | 4.75% | 5.25% |
Union Bank of India | 5.10% | 5.60% |
Canara Bank | 5.10% | 5.60% |
Highest 3 Year FD Interest Rates
These are the highest 3-year FD rates offered by banks effective from February 2022:-
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
IDFC First Bank | 5.00% | 5.00% |
Axis Bank | 5.40% | 5.90% |
State Bank of India | 5.10% | 5.60% |
Punjab and Sind Bank | 5.15% | 5.65% |
Best 5 Year FD Interest Rates
These are the highest 5-year FD rates offered by banks effective from February 2022:-
Name of Bank | For General Citizens (p.a.) | For Senior Citizens (p.a) |
IDFC First Bank | 5.20% | 5.70% |
Union Bank of India | 5.40% | 5.90% |
Canara Bank | 5.25% | 5.75% |
Axis Bank | 5.40% | 6.05% |
State Bank of India | 5.40% | 5.90% |
Comparison of FD Interest Rate
Given below, we are comparing the Best FD Rates from Top Banks, NBFCs, SFBs, Foreign Banks:-
Bank Name | Highest slab (%) | 1-year tenure (%) | 3-year tenure (%) | 5-year tenure (%) |
SMALL FINANCE BANKS | ||||
Utkarsh Small Finance Bank | 6.90 | 6.50 | 6.75 | 6.75 |
Suryoday Small Finance Bank | 7.00 | 6.50 | 7.00 | 6.75 |
Ujjivan Small Finance Bank | 6.75 | 6.50 | 6.50 | 6.25 |
Jana Small Finance Bank | 6.75 | 6.75 | 6.75 | 6.75 |
Equitas Small Finance Bank | 6.50 | 6.00 | 6.35 | 6.00 |
Fincare Small Finance Bank | 6.75 | 6.00 | 6.25 | 6.75 |
ESAF Small Finance Bank | 6.50 | 6.50 | 5.75 | 5.25 |
AU Small Finance Bank | 6.35 | 5.00 | 6.35 | 6.10 |
Capital Small Finance Bank | 6.30 | 6.00 | 6.00 | 6.00 |
PRIVATE SECTOR BANKS | ||||
DCB Bank | 5.95 | 5.55 | 5.95 | 5.95 |
RBL Bank | 6.50 | 6.25 | 6.30 | 6.30 |
SBM Bank India | 6.60 | 6.10 | 6.60 | 6.00 |
IndusInd Bank | 6.50 | 6.00 | 6.50 | 6.50 |
Nainital Bank | 5.35 | 5.10 | 5.35 | 5.35 |
IDFC First Bank | 6.25 | 5.75 | 6.00 | 6.25 |
Karur Vysya Bank | 5.80 | 5.40 | 5.65 | 5.80 |
CSB Bank | 5.50 | 5.00 | 5.25 | 5.25 |
Axis Bank | 5.75 | 5.10 | 5.40 | 5.75 |
South Indian Bank | 5.65 | 4.90 | 5.50 | 5.65 |
Tamilnad Mercantile Bank | 5.35 | 5.25 | 5.00 | 5.00 |
Karnataka Bank | 5.50 | 5.10 | 5.40 | 5.40 |
Dhanlaxmi Bank | 5.50 | 5.15 | 5.30 | 5.40 |
Bandhan Bank | 6.25 | 5.25 | 6.25 | 5.60 |
HDFC Bank | 5.60 | 5.00 | 5.20 | 5.45 |
ICICI Bank | 5.60 | 5.00 | 5.20 | 5.45 |
DBS Bank | 5.75 | 5.00 | 5.65 | 5.75 |
Jammu & Kashmir Bank | 5.30 | 5.10 | 5.30 | 5.30 |
PUBLIC SECTOR BANKS | ||||
Union Bank of India | 5.50 | 5.00 | 5.30 | 5.40 |
Canara Bank | 5.35 | 5.00 | 5.25 | 5.25 |
State Bank of India | 5.50 | 5.10 | 5.45 | 5.50 |
Punjab & Sind Bank | 5.30 | 5.05 | 5.30 | 5.30 |
Indian Bank | 5.25 | 4.95 | 5.20 | 5.25 |
Bank of Baroda | 5.25 | 4.90 | 5.10 | 5.25 |
Punjab National Bank | 5.25 | 5.00 | 5.10 | 5.25 |
Indian Overseas Bank | 5.20 | 5.15 | 5.20 | 5.20 |
Bank of India | 5.05 | 5.00 | 5.05 | 5.05 |
Bank of Maharashtra | 4.90 | 4.90 | 4.90 | 4.90 |
FOREIGN BANKS | ||||
Deutsche Bank | 6.25 | 3.85 | 5.20 | 6.25 |
HSBC Bank | 4.00 | 3.10 | 4.00 | 4.00 |
Citibank | 3.50 | 2.75 | 3.50 | 3.50 |
FAQs For All Bank FD Rates 2022-23
A fixed deposit is a financial deposit that is made by people who are interested in saving their money. Interest is provided on that particular amount each and every year as per the rules and regulations presented by different banks.
Taking into consideration some statistics It is seen that small finance banks are providing higher interest rates than most of the largest banks.
The customers will have to visit their official bank and talk to the customer service representative in order to get most of the information related to the fixed deposit.
You will have to give it at least 7 days and it is the minimum period for a fixed deposit to stay locked in the bank account.
You can open a fixed deposit account for a maximum period of 10 years