ICICI FD Interest Rates | ICICI FD Interest Rates Calculator |Types of Fixed Deposits Offered by ICICI Bank | ICICI Revised Fixed Deposit Rate
On deposits with a duration of 7 days to 10 years, ICICI FD Interest Rates range from 2.5 percent to 5.50 percent. These tariffs will take effect on November 16, 2021.
ICICI Bank, a private sector lender, has raised interest rates on fixed deposits (FDs) with terms ranging from seven days to ten years.
These improved interest rates will apply to new deposits as well as term deposit renewals. The minimum tenure for Domestic & NRO term deposits at ICICI Bank is 7 days, and no interest is paid on deposits removed prematurely within 7 days of the deposit date. The minimum term for NRE term deposits is one year, and no interest is paid on deposits removed before one year has passed from the date of deposit.
Table of Contents
ICICI FD Interest Rates on Domestic Fixed Deposits
The ICICI FD Interest Rates on term deposits up to Rs.2 crore are listed in the table below. The following interest rates apply to deposits with a premature withdrawal option:
Tenure | Interest Rate for General Citizens (p.a.) | Interest Rate for Senior Citizens (p.a.) |
7 days to 14 days | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 2.50% |
30 days to 45 days | 2.75% | 2.75% |
46 days to 60 days | 2.75% | 2.75% |
61 days to 90 days | 3.00% | 3.00% |
91 days to 120 days | 3.00% | 3.00% |
121 days to 184 days | 3.00% | 3.00% |
185 days to 210 days | 3.50% | 3.50% |
211 months to 270 days | 3.50% | 3.50% |
271 days to less than 289 days | 3.65% | 3.65% |
290 days to less than 1 year | 3.65% | 3.65% |
1 year to 389 days | 3.75% | 3.75% |
390 days to less than 18 months | 3.75% | 3.75% |
18 months to 2 years | 4.00% | 4.00% |
2 years 1 day to 3 years | 4.40% | 4.40% |
3 years 1 day to 5 years | 4.40% | 4.40% |
5 years 1 day to 10 years | 4.40% | 4.40% |
5 years (80C FD) – Max to Rs.1.50 lakh | NA | NA |
Note that the interest rates listed are effective as of November 10, 2021.
ICICI FD Interest Rates on Above Rs.2 crore but less than Rs.5 crore with Premature Withdrawal
Tenure | Interest Rate for General Citizens (p.a.) | Interest Rate for Senior Citizens (p.a.) |
7 days to 14 days | 2.50% | 2.50% |
15 days to 29 days | 2.50% | 2.50% |
30 days to 45 days | 2.75% | 2.75% |
46 days to 60 days | 2.75% | 2.75% |
61 days to 90 days | 3.00% | 3.00% |
91 days to 120 days | 3.00% | 3.00% |
121 days to 184 days | 3.00% | 3.00% |
185 days to 210 days | 3.50% | 3.50% |
211 days to 270 days | 3.50% | 3.50% |
271 days to 289 days | 3.65% | 3.65% |
290 days to less than 1 year | 3.65% | 3.65% |
1 year to 389 days | 3.75% | 3.75% |
390 days to less than 18 months | 3.75% | 3.75% |
18 months to 2 years | 4.00% | 4.00% |
2 years 1 day to 3 years | 4.40% | 4.40% |
3 years 1 day to 5 years | 4.40% | 4.40% |
5 years 1 day to 10 years | 4.40% | 4.40% |
5 Years (80C FD) – Max to Rs.1.50 lakh | NA | NA |
Note that the interest rates listed below are current as of November 10, 2021.
Bank of Baroda Fixed Deposit Interest Rate
ICICI Bank NRI FD Rates
ICICI FD Interest Rates for NRIs are listed below in the table.
ICICI NRE FD Rates (Below Rs.2 crore)
Tenure | For General Public (p.a.) |
1 year to 389 days | 4.90% |
390 days to less than 18 months | 4.90% |
18 months to 2 years | 5.00% |
2 years 1 day to 3 years | 5.15% |
3 years 1 day to 5 years | 5.35% |
5 years 1 day to 10 years | 5.50% |
ICICI FD Interest Rates NRO (Below Rs.2 crore)
Tenure | Interest Rates (p.a.) |
7 days to 14 days | 2.50% |
15 days to 29 days | 2.50% |
30 days to 45 days | 3.00% |
46 days to 60 days | 3.00% |
61 days to 90 days | 3.00% |
91 days to 120 days | 3.50% |
121 days to 184 days | 3.50% |
185 days to 210 days | 4.40% |
211 months to 270 days | 4.40% |
271 days to less than 289 days | 4.40% |
290 days to less than 1 year | 4.40% |
1 year to 389 days | 4.90% |
390 days to less than 18 months | 4.90% |
18 months to 2 years | 5.00% |
2 years 1 day to 3 years | 5.15% |
3 years 1 day to 5 years | 5.35% |
5 years 1 day to 10 years | 5.50% |
Post Office Fixed Deposit Interest Rates
ICICI FD Interest Rates FCNR
Tenure | HKD | SGD | AUD | CAD | JPY | GBP | USD |
1 year to less than 2 years | 0.02 | 0.23 | 0.01 | 0.22 | 0.01 | 0.01 | 0.23 |
2 years to less than 3 years | 0.09 | 0.34 | 0.06 | 0.26 | 0.01 | 0.17 | 0.30 |
3 years to less than 4 years | NA | NA | NA | NA | NA | NA | 0.50 |
4 years to less tha 5 years | NA | NA | NA | NA | NA | NA | 0.74 |
5 years | NA | NA | NA | NA | NA | NA | 0.97 |
Fixed Deposits from ICICI Bank: Features & Benefits
The following are the major characteristics and benefits of ICICI Bank’s FD scheme:
- Any investments made are guaranteed to yield a profit.
- There are attractive interest rates available.
- Loans can be taken out against the available balance in the account.
- A deposit of Rs.10,000 is required as a minimum.
- An FD account can be opened online or via mobile banking at any time.
- Any investments made are guaranteed to be safe.
Eligibility Criteria
Residents of India can open an ICICI Bank FD account.
Documents Required
- A valid driver’s licence, voter identification card, PAN card, or passport is required as proof of identity.
- A bank statement with a cheque, an electricity bill, a telephone bill, or a passport can all be used as proof of address.
SBI Fixed Deposit Interest Rate
Types of Fixed Deposits Offered by ICICI Bank
ICICI Bank offers various types of fixed deposits.
The following are the many types of FD schemes offered by ICICI Bank:
- FD schemes offered by ICICI Bank
- FD schemes offered by ICICI Bank
- Security Deposits
- Money Multiplier Fixed Deposit
- Flexi Deposit Scheme
FAQ’s
Yes, you can take out a loan against the account’s available balance.
Yes, ICICI Bank allows you to make a premature withdrawal. However, if you withdraw money too soon, the bank may charge you a fee.
Yes, you can choose to have your subscription renewed automatically. The facility must, however, be chosen at the time of account opening or before the account matures.
Yes, nominees can be added to the account.